Prayer Timings | ||||
---|---|---|---|---|
Friday, Dec 06, 2024 Jumada Al-Thani 5, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:55 AM | 6:15 AM | ||
Sunrise | 7:05 AM | |||
Dhuhr | 12:14 PM | 1:30 PM | ||
Asr | 3:04 PM | 4:00 PM | ||
Maghrib | 5:23 PM | 5:26 PM | ||
Isha | 6:33 PM | 7:30 PM | ||
Jumuah Prayers |
1:40 PM
First Jumuah3:25 PM
Second JumuahPrayer Timings | ||||
---|---|---|---|---|
Saturday, Dec 07, 2024 Jumada Al-Thani 6, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:55 AM | 6:15 AM | ||
Sunrise | 7:06 AM | |||
Dhuhr | 12:15 PM | 1:30 PM | ||
Asr | 3:04 PM | 4:00 PM | ||
Maghrib | 5:23 PM | 5:26 PM | ||
Isha | 6:34 PM | 7:30 PM | ||
Jumuah Prayers |
1:40 PM
First Jumuah3:25 PM
Second JumuahPrayer Timings | ||||
---|---|---|---|---|
Sunday, Dec 08, 2024 Jumada Al-Thani 7, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:56 AM | 6:15 AM | ||
Sunrise | 7:07 AM | |||
Dhuhr | 12:15 PM | 1:30 PM | ||
Asr | 3:04 PM | 4:00 PM | ||
Maghrib | 5:23 PM | 5:26 PM | ||
Isha | 6:34 PM | 7:30 PM | ||
Jumuah Prayers |
1:40 PM
First Jumuah3:25 PM
Second JumuahPrayer Timings | ||||
---|---|---|---|---|
Monday, Dec 09, 2024 Jumada Al-Thani 8, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:57 AM | 6:15 AM | ||
Sunrise | 7:07 AM | |||
Dhuhr | 12:15 PM | 1:30 PM | ||
Asr | 3:05 PM | 4:00 PM | ||
Maghrib | 5:23 PM | 5:26 PM | ||
Isha | 6:34 PM | 7:30 PM | ||
Jumuah Prayers |
1:40 PM
First Jumuah3:25 PM
Second JumuahPrayer Timings | ||||
---|---|---|---|---|
Tuesday, Dec 10, 2024 Jumada Al-Thani 9, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:57 AM | 6:15 AM | ||
Sunrise | 7:08 AM | |||
Dhuhr | 12:16 PM | 1:30 PM | ||
Asr | 3:05 PM | 4:00 PM | ||
Maghrib | 5:24 PM | 5:27 PM | ||
Isha | 6:34 PM | 7:30 PM | ||
Jumuah Prayers |
1:40 PM
First Jumuah3:25 PM
Second JumuahPrayer Timings | ||||
---|---|---|---|---|
Wednesday, Dec 11, 2024 Jumada Al-Thani 10, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:58 AM | 6:15 AM | ||
Sunrise | 7:09 AM | |||
Dhuhr | 12:16 PM | 1:30 PM | ||
Asr | 3:05 PM | 4:00 PM | ||
Maghrib | 5:24 PM | 5:27 PM | ||
Isha | 6:35 PM | 7:30 PM | ||
Jumuah Prayers |
1:40 PM
First Jumuah3:25 PM
Second JumuahPrayer Timings | ||||
---|---|---|---|---|
Thursday, Dec 12, 2024 Jumada Al-Thani 11, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:59 AM | 6:15 AM | ||
Sunrise | 7:10 AM | |||
Dhuhr | 12:17 PM | 1:30 PM | ||
Asr | 3:05 PM | 4:00 PM | ||
Maghrib | 5:24 PM | 5:27 PM | ||
Isha | 6:35 PM | 7:30 PM | ||
Jumuah Prayers |