| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Jan 16, 2026 Rajab 27, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:10 AM | 6:30 AM | |||
| 7:19 AM | ||||
| 12:33 PM | 1:30 PM | |||
| 3:27 PM | 4:30 PM | |||
| 5:46 PM | 5:49 PM | |||
| 6:56 PM | 7:30 PM | |||
1:40 PM
First Jumuah3:20 PM
Second Jumuah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Jan 17, 2026 Rajab 28, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:10 AM | 6:30 AM | |||
| 7:19 AM | ||||
| 12:33 PM | 1:30 PM | |||
| 3:27 PM | 4:30 PM | |||
| 5:47 PM | 5:50 PM | |||
| 6:57 PM | 7:30 PM | |||
1:40 PM
First Jumuah3:20 PM
Second Jumuah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Jan 18, 2026 Rajab 29, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:09 AM | 6:30 AM | |||
| 7:19 AM | ||||
| 12:33 PM | 1:30 PM | |||
| 3:28 PM | 4:30 PM | |||
| 5:48 PM | 5:51 PM | |||
| 6:57 PM | 7:30 PM | |||
1:40 PM
First Jumuah3:20 PM
Second Jumuah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Jan 19, 2026 Rajab 30, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:09 AM | 6:30 AM | |||
| 7:19 AM | ||||
| 12:34 PM | 1:30 PM | |||
| 3:29 PM | 4:30 PM | |||
| 5:49 PM | 5:52 PM | |||
| 6:58 PM | 7:30 PM | |||
1:40 PM
First Jumuah3:20 PM
Second Jumuah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Jan 20, 2026 Shaban 1, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:09 AM | 6:30 AM | |||
| 7:18 AM | ||||
| 12:34 PM | 1:30 PM | |||
| 3:30 PM | 4:30 PM | |||
| 5:50 PM | 5:53 PM | |||
| 6:59 PM | 7:30 PM | |||
1:40 PM
First Jumuah3:20 PM
Second Jumuah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Jan 21, 2026 Shaban 2, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:09 AM | 6:30 AM | |||
| 7:18 AM | ||||
| 12:34 PM | 1:30 PM | |||
| 3:30 PM | 4:30 PM | |||
| 5:51 PM | 5:54 PM | |||
| 7:00 PM | 7:30 PM | |||
1:40 PM
First Jumuah3:20 PM
Second Jumuah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Jan 22, 2026 Shaban 3, 1447
|
||||
| STARTS | IQAMAH | |||
| 6:09 AM | 6:30 AM | |||
| 7:18 AM | ||||
| 12:34 PM | 1:30 PM | |||
| 3:31 PM | 4:30 PM | |||
| 5:52 PM | 5:55 PM | |||
| 7:00 PM | 7:30 PM | |||